Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jun 2023 | 380 | 284 | 333 | 280 | 1719 | 9416 | 2244 | 2669 | 2274 | 3043 |
May 2023 | 311 | 244 | 272 | 234 | 3550 | 34263 | 7272 | 8435 | 7574 | 9653 |
Apr 2023 | 522 | 446 | 483 | 235 | 3342 | 95521 | 7065 | 14496 | 13382 | 15670 |
Mar 2023 | 436 | 327 | 377 | 285 | 3711 | 63471 | 8842 | 11707 | 10143 | 13546 |
Feb 2023 | 348 | 272 | 297 | 256 | 2260 | 36781 | 7185 | 8334 | 7620 | 9758 |
Jan 2023 | 352 | 284 | 316 | 266 | 2398 | 44321 | 8265 | 9814 | 8810 | 10929 |
Dec 2022 | 534 | 453 | 490 | 445 | 3712 | 41416 | 13796 | 15217 | 14072 | 16577 |
Nov 2022 | 566 | 429 | 514 | 275 | 2266 | 34930 | 8257 | 15442 | 12899 | 17005 |
Oct 2022 | 585 | 456 | 542 | 378 | 3018 | 61087 | 11725 | 16821 | 14148 | 18147 |
Sep 2022 | 622 | 531 | 578 | 337 | 2787 | 32756 | 10111 | 17364 | 15956 | 18683 |
Aug 2022 | 688 | 559 | 637 | 324 | 2098 | 35848 | 10070 | 19763 | 17349 | 21344 |
Jul 2022 | 727 | 626 | 686 | 365 | 1741 | 27741 | 11341 | 21296 | 19416 | 22546 |
Totals | 517551 | 106173 | 161358 | 143643 | 176901 | |||||
Generated by Webalizer Version 2.23 |