Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2022 | 484 | 387 | 442 | 254 | 1438 | 16770 | 5604 | 9736 | 8525 | 10664 |
Apr 2022 | 591 | 509 | 561 | 316 | 1723 | 23817 | 9492 | 16832 | 15280 | 17734 |
Mar 2022 | 683 | 590 | 639 | 371 | 1772 | 28325 | 11509 | 19821 | 18303 | 21195 |
Feb 2022 | 638 | 529 | 574 | 328 | 1738 | 23503 | 9206 | 16097 | 14816 | 17875 |
Jan 2022 | 816 | 710 | 764 | 445 | 2210 | 28158 | 13813 | 23712 | 22038 | 25296 |
Dec 2021 | 1123 | 995 | 1080 | 585 | 2722 | 32160 | 18140 | 33501 | 30848 | 34827 |
Nov 2021 | 1373 | 1066 | 1023 | 654 | 4623 | 1040219 | 19648 | 30697 | 32003 | 41211 |
Oct 2021 | 1518 | 1259 | 1028 | 496 | 4239 | 1343730 | 15378 | 31872 | 39040 | 47082 |
Sep 2021 | 1980 | 1702 | 1199 | 572 | 4024 | 1888847 | 17172 | 35974 | 51073 | 59422 |
Aug 2021 | 1876 | 1618 | 1267 | 753 | 4648 | 2202097 | 23364 | 39296 | 50159 | 58169 |
Jul 2021 | 279 | 239 | 139 | 80 | 711 | 334337 | 2484 | 4335 | 7411 | 8666 |
Jun 2021 | 1651 | 1385 | 946 | 454 | 3622 | 1667028 | 13641 | 28387 | 41564 | 49540 |
Totals | 8628991 | 159451 | 290260 | 331060 | 391681 | |||||
Generated by Webalizer Version 2.23 |