Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Mar 2023 | 428 | 316 | 365 | 281 | 3292 | 49089 | 7319 | 9511 | 8226 | 11146 |
Feb 2023 | 348 | 272 | 297 | 256 | 2260 | 36781 | 7185 | 8334 | 7620 | 9758 |
Jan 2023 | 352 | 284 | 316 | 266 | 2398 | 44321 | 8265 | 9814 | 8810 | 10929 |
Dec 2022 | 534 | 453 | 490 | 445 | 3712 | 41416 | 13796 | 15217 | 14072 | 16577 |
Nov 2022 | 566 | 429 | 514 | 275 | 2266 | 34930 | 8257 | 15442 | 12899 | 17005 |
Oct 2022 | 585 | 456 | 542 | 378 | 3018 | 61087 | 11725 | 16821 | 14148 | 18147 |
Sep 2022 | 622 | 531 | 578 | 337 | 2787 | 32756 | 10111 | 17364 | 15956 | 18683 |
Aug 2022 | 688 | 559 | 637 | 324 | 2098 | 35848 | 10070 | 19763 | 17349 | 21344 |
Jul 2022 | 727 | 626 | 686 | 365 | 1741 | 27741 | 11341 | 21296 | 19416 | 22546 |
Jun 2022 | 723 | 618 | 670 | 369 | 1695 | 31224 | 11089 | 20108 | 18559 | 21711 |
May 2022 | 586 | 483 | 541 | 291 | 1961 | 25224 | 9038 | 16795 | 15001 | 18168 |
Apr 2022 | 591 | 509 | 561 | 316 | 1723 | 23817 | 9492 | 16832 | 15280 | 17734 |
Totals | 444234 | 117688 | 187297 | 167336 | 203748 | |||||
Generated by Webalizer Version 2.23 |